Hi all. I used a digital meat thermometer (the kind where you insert the probe into the meat) inserted into my Volcano Classic filling chamber (empty) and resting on the upper screen to measure actual air temperature reaching the weed. The temps were obtained with the air pump running continuously the entire time.
It takes about 30-35 sec to fill a bag, so it looks to me that I need to run my air pump for at least 30 sec or more to get the weed exposed to temps 315 or above before filling a bag. The main conclusion is that at least my Volcano Classic needs to run for a period of time before installing a vape bag because the dial setting does not instantaneously produce and maintain a fixed temperature. Rather, the temperature builds up over a period of operation time.
Anyone have any other data to share? Verification of the temps shown on a Hybrid?
Elapsed Time | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Orange Light Out (time) | n/a | 3:11 | 4:06 | n/a | 3:52 | 4:27 | 3:18 | 4:35 | 6:00 |
Orange Light Out (temp) | 84 | 100 | 97 | 108 | 107 | 99 | 122 | 111 | 107 |
30sec | 268 | 285 | 269 | 290 | 279 | 295 | 303 | 317 | 301 |
45sec | 288 | 303 | 293 | 309 | 313 | 325 | 338 | 344 | 338 |
60sec | 300 | 312 | 305 | 319 | 324 | 338 | 351 | 355 | 349 |
1:40 min:sec | 315 | 332 | 325 | 338 | 345 | 356 | 371 | 369 | 365 |
2:00 min:sec | 320 | 340 | 333 | 345 | 353 | 363 | 378 | 375 | 371 |
2:20 min:sec | 316 | 336 | 341 | 354 | 363 | 372 | 386 | 382 | 379 |
3:00 min:sec | 320 | 340 | 336 | 348 | 370 | 381 | 394 | 392 | 387 |
4:00 min:sec | 316 | 349 | 349 | 361 | 367 | 374 | 386 | 404 | 398 |
It takes about 30-35 sec to fill a bag, so it looks to me that I need to run my air pump for at least 30 sec or more to get the weed exposed to temps 315 or above before filling a bag. The main conclusion is that at least my Volcano Classic needs to run for a period of time before installing a vape bag because the dial setting does not instantaneously produce and maintain a fixed temperature. Rather, the temperature builds up over a period of operation time.
Anyone have any other data to share? Verification of the temps shown on a Hybrid?