What's interesting about this experiment is that the moderator has determined that THC vaporizes at a higher temperature than CBN or CBD. That defies conventional wisdom. I wonder what is going on?Monsoon said:This is an interesting experiment testing how much THC, CBN, and CBD is in the herb both before and after using it in a vaporizer:
http://www.greencrossofbc.org/forum/viewtopic.php?pid=113#p113
I read somewhere that a cherry burns at 800F.Edit: One more question about smoking: If your bowl is cherried whilst combusting, it would be a lower temperature than a direct flame -- does that = a 'healthier' smoke? Just something that popped into my head... glow rods do seem to give a tastier, smoother smoke when I use them.
I'll take this experiment as a grain of salt....it is more like a home made test that states the exact opposite of what should happen.....i can say that if you eat a slice of ABV cake after one hour you are ready to go to bed...no thc high but only a sleepy cbn effect.Phaang said:What's interesting about this experiment is that the moderator has determined that THC vaporizes at a higher temperature than CBN or CBD. That defies conventional wisdom. I wonder what is going on?Monsoon said:This is an interesting experiment testing how much THC, CBN, and CBD is in the herb both before and after using it in a vaporizer:
http://www.greencrossofbc.org/forum/viewtopic.php?pid=113#p113
Marcuss, I'm inclined to agree with you. They state that the THC doesn't start to vaporize until 200C, and that the 7.5 Volcano setting didn't strip any of the THC from the sample. I do two bags on my Volcano, one at 5.5, and one at 6.5 (about 196C). They are definitely different experiences, but I find it difficult to believe that there's no THC in there. Of course the Dr. from that experiment also postulates that much of the "high" feeling is due to the essential oils that would be vaporized at the lower temp, rather than THC.marcuss said:I'll take this experiment as a grain of salt....it is more like a home made test that states the exact opposite of what should happen.....i can say that if you eat a slice of ABV cake after one hour you are ready to go to bed...no thc high but only a sleepy cbn effect.
If i make a cake with some fresh cannabutter the same slice send me in the outer space...this is only my personal experience but it is so clear and simple to be true to me!
Vaporizer temperature required for over 80 herbs. This can be in the form of "ground" plant material or "essential oils" for AROMATHERAPY.
Herbal Vaporizer & Aromatherapy Diffuser to be set at these temperatures;
LOW TEMPERATURE: Vaporizers set up to 150C (302F)
Angelica: 100C to 150C (212F to 302F)
Black Horehound: 100C to 125C (212F to 257F)
Blue Lotus: 100C to 125C (212F to 257F)
Calea: 100C to 125C (212F to 257F)
Chamomile: 100C to 125C (212F to 257F)
Clove: 125C to 150C (257F to 302F)
Corn Silk: 100C to 125C (212F to 257F)
Dandelion: 125C to 150C (257F to 302F)
Goldenrod: 100C to 150C (212F to 302F)
Gotu Kola: 100C to 150C (212F to 302F)
Horsetail: 100C to 150C (212F to 302F)
Hyssop: 100C to 150C (212F to 302F)
Lavender: 100C to 125C (212F to 257F)
Meadowsweet: 100C to 150C (212F to 302F)
Motherwort: 100C to 150C (212F to 302F)
Passionflower: 100C to 150C (212F to 302F)
Peppermint: 100C to 150C (212F to 302F)
Purslane: 100C to 150C (212F to 302F)
Rue: 100C to 150C (212F to 302F)
Sage: 125C to 150C (257F to 302F)
Saint Johns Wort: 100C to 150C (212F to 302F)
Thyme: 100C to 150C (212F to 302F)
Tobacco: 125C to 150C (257F to 302F)
Wormwood: 100C to 150C (212F to 302F)
Yarrow: 100C to 150C (212F to 302F)
Yerba Mate: 100C to 150C (212F to 302F)
MEDIUM TEMPERATURE: Vaporizers set up to 170C (347F)
Anise: 150C to 170C (302F to 347F)
Caraway: 150C to 170C (302F to 347F)
Cat's Claw: 150C to 170C (302F to 347F)
Coffee: 150C to 170C (302F to 347F)
Comfrey: 150C to 170C (302F to 347F)
Damiana: 150C to 170C (302F to 347F)
Ephedra: 125C to 170C (257F to 347F) *use sparingly; increases heart rate
Fennel: 150C to 170C (302F to 347F)
Feverfew: 125C to 170C (257F to 347F)
Hawthorn: 125C to 170C (257F to 347F)
Ginkgo: 125C to 170C (257F to 347F)
Guarana: 125C to 170C (257F to 347F)
Lion's Tail: 150C to 170C (302F to 347F)
Milk Thistle: 125C to 170C (257F to 347F)
Mugwort: 150C to 170C (302F to 347F)
Prickly Poppy: 150C to 170C (302F to 347F)
Red Poppy: 125C to 170C (257F to 347F)
Saw Palmetto: 125C to 170C (257F to 347F)
Sweet Flag: 150C to 170C (302F to 347F)
HIGH TEMPERATURE: Vaporizers set up to 185C (365F)
Amanita Muscaria: 170C to 185C (338F to 365F) *purity important*
Barberry: 170C to 185C (338F to 365F)
Burdock: 150C to 185C (302F to 365F)
Couch Grass: 170C to 185C (338F to 365F)
Evening Primrose: 150C to 185C (302F to 365F)
Fringe Tree: 170C to 185C (338F to 365F)
Garlic: 170C to 185C (338F to 365F)
Ginger 170C to 185C (338F to 365F)
Ginseng: 170C to 185C (338F to 365F)
Hops: 170C to 185C (338F to 365F)
Kava Kava: 170C to 185C (338F to 365F) *use sparingly*
Kola Nut: 170C to 185C (338F to 365F)
Kratom: 170C to 185C (338F to 365F)
Licorice: 170C to 185C (338F to 365F)
Maca Root: 150C to 185C (302F to 365F)
Marshmallow: 150C to 185C (302F to 365F)
Sida Cordifolia: 170C to 185C (338F to 365F)
Sinichuichi (Mayan Sun Opener): 170C to 185C (338F to 365F)
Turmeric: 170C to 185C (338F to 365F)
Valerian: 170C to 185C (338F to 365F)
Wattle Gum Leaf: 170C to 185C (338F to 365F)
Wild Yam: 170C to 185C (338F to 365F)
Yohimbe: 170C to 185C (338F to 365F)
ALWAYS start at the lower end of the temperature range and move up from there IF necessary. Most of the time, you can successfully vaporize at the lowest temp in the range.
ULTRA HIGH TEMPERATURE: Vaporizers set up to 200C (392F)
Temps over 200C for the Vaporizer are not recommended
Salvia Divinorum: 200C (392F)
Herbs and Essential Oils are the easiest to vaporize in a vaporizer.
Barks and Roots are harder to vaporize, make sure they are finely ground